Dam-Apt BV
De Tonne 77 · 9800 Deinze · Belgium
+32 (0)9 386 15 71 · info@aptint.com · www.aptint.com
De Tonne 77 · 9800 Deinze · Belgium
+32 (0)9 386 15 71 · info@aptint.com · www.aptint.com
Stock number: M.04 7750
https://www.aptint.com/en/used-second-hand-machinery/h-frame-presses/mossini-250-ton-120-ton_7750
1 / 9
Available
H-frame presses
| Capacity | 250 ton |
|---|---|
| Max ram adjustment | 800 mm |
| Drawningspeed | 315 mm/sec |
| Workingspeed | 16-40 mm/sec |
| Returningspeed | 315 mm/sec |
| Passage between uprights | 1600 mm |
| Max distance between table - ram | 1350 mm |
| Dimensions of the table | 1600 x 1250 mm |
| Max counter-pression table | 120 ton |
| Adjustable ram / counter-pression | 0 > 400 mm |
| Electric motor (power) | 45 kW |
| Length | 2400 mm |
| Depth | 1600 mm |
| Height | 5600 mm |
| Weight | 35 ton |
4 column single action presses
| Capacity | 250 ton |
|---|---|
| Passage between uprights | 1600 mm |
| Max ram adjustment | 800 mm |
| Drawning speed | 315 mm/sec |
| Working speed | 16-40 mm/sec |
| Returning speed | 315 mm/sec |
| Distance between table -- ram | 1350 mm |
| Table area | 1600 x 1250 mm |
| Max counter-pression in table | 120 ton |
| Adjustable stroke | 0-400 mm |
| Electric motor (power) | 45 kW |
| Length | 2400 mm |
| Depth | 1600 mm |
| Height | 5600 mm |
| Weight | 35 ton |
Mobile straightening presses
| Capacity | 250 ton |
|---|---|
| Max ram adjustment | 800 mm |
| Drawningspeed | 315 mm/sec |
| Workingspeed | 16-40 mm/sec |
| Returningspeed | 315 mm/sec |
| Passage between uprights | 1600 mm |
| Max distance between table -- Ram | 1350 mm |
| Dimensions of the table | 1600 x 1250 mm |
| max counter-pressure in table | 120 ton |
| adjustable stroke/counterpressure | 0-400 mm |
| Motor Power | 45 kW |
| Lenght | 2400 mm |
| Depth | 1600 mm |
| Height | 5600 mm |
| Weight | 35 ton |
Description
Type PO2M
Request a quote
Fill in the form and our team will contact you within 1 business day.